Managed Flows
Flow Name | Object | Automation | Trigger Condition | DML |
---|---|---|---|---|
Cohort: Create a Record-Triggered FlowCohort Automation Update | Cohort | Record Triggered flow (before create/update) |
|
|
Cohort Member: Create a Record-Triggered Flow | Cohort Member | Record Triggered flow (before create/update) |
|
|
Cohort Schedule: Create a record-triggered FlowCohort Schedule Automation Update (Bell Time) | Cohort Schedule | Record Triggered flow (before create/update) |
|
|
Cohort Schedule Connection - Start Time and End Time Defaults | Cohort Schedule Connection | Record Triggered flow (after insert/update) |
|
|
Cohort Schedule Connection | Cohort Schedule Connection | Record Triggered flow (before create/update) |
|
|
Subject Offering: Create a record-triggered flowSubject Offering Update | Subject Offering | Record Triggered flow (before create/update) |
|
|
Unmanaged Flows
Ticket | Object | Automation | Trigger Condition | DML |
Create/Update Student Records Automation | Student Record | Record Triggered flow (before create/update) | If Student Record is created If Student Record is updated |
|
Update Contact Automation | Contact | Record Triggered flow (before update) | If Contact is updated |
|
Automations to populate Staff from Employee Role Record and vice versa | Employee Role | Record Triggered flow (before create/before update) | If Employee Role is created If Employee Role is updated | |
Automation when Person Account is Updated (unmanaged) | Account (Person Account) | Record Triggered flow | If Account (Person Account) is updated |