product your issue
Product
Table
1A
Month of Release | ProntoPayments v2 | PosiPay | PosiGive | PosiEd | ProntoEngageWIT | ProntoGiving | ProntoEngage | ProntoPlus | Web Integration Toolkit (WIT)||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec-24 | ||||||||||||||||||||||||||||||||||||||||||
Nov-24 | ||||||||||||||||||||||||||||||||||||||||||
Oct-24 | ||||||||||||||||||||||||||||||||||||||||||
Sept-24 | ||||||||||||||||||||||||||||||||||||||||||
Aug-24 | ||||||||||||||||||||||||||||||||||||||||||
July-24 | ||||||||||||||||||||||||||||||||||||||||||
June-24 | ||||||||||||||||||||||||||||||||||||||||||
May-24 | ||||||||||||||||||||||||||||||||||||||||||
April-24 | ||||||||||||||||||||||||||||||||||||||||||
Mar-24 | ||||||||||||||||||||||||||||||||||||||||||
Feb-24 | ||||||||||||||||||||||||||||||||||||||||||
Jan-24 | ||||||||||||||||||||||||||||||||||||||||||
Dec-23 | ||||||||||||||||||||||||||||||||||||||||||
Nov-23 | ||||||||||||||||||||||||||||||||||||||||||
Oct-23 | ||||||||||||||||||||||||||||||||||||||||||
Sep-23 | ||||||||||||||||||||||||||||||||||||||||||
Aug-23 | ||||||||||||||||||||||||||||||||||||||||||
July-23 | ||||||||||||||||||||||||||||||||||||||||||
June-23 | ||||||||||||||||||||||||||||||||||||||||||
May-23 |
| |||||||||||||||||||||||||||||||||||||||||
Apr-23 |
|
| ||||||||||||||||||||||||||||||||||||||||
Mar-23 |
| |||||||||||||||||||||||||||||||||||||||||
Feb-23 |
| |||||||||||||||||||||||||||||||||||||||||
Jan-23 |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
Dec-22 |
| Nov-22 | 2.85.80 |
|
| Oct-22 | 2.85.75 |
| Sep-22 |
| Aug-22 | Jul-22 |
| Jun-22 |
Product Table 2
Month of Release
PosiWellbeing
ProntoCare
ProntoPayments API (PPAPI)
ProntoCase
ProntoeCatalogue
POSTman
Table B
Month of Release | POSTman | ProntoCase | PosiWellbeing | ProntoCare | PPAPI | ProntoeCatalogue | |||||||||||||||||||||||
Dec-24 | |||||||||||||||||||||||||||||
Nov-24 | |||||||||||||||||||||||||||||
Oct-24 | |||||||||||||||||||||||||||||
Sept-24 | |||||||||||||||||||||||||||||
Aug-24 | |||||||||||||||||||||||||||||
July-24 | |||||||||||||||||||||||||||||
June-24 | |||||||||||||||||||||||||||||
May-24 | |||||||||||||||||||||||||||||
April-24 | |||||||||||||||||||||||||||||
Mar-24 | 125 | 94 | |||||||||||||||||||||||||||
Feb-24 | |||||||||||||||||||||||||||||
No new Product Releases between March '23 and Jan '24 | |||||||||||||||||||||||||||||
Feb-23 |
| ||||||||||||||||||||||||||||
Jan-23 |
| Dec-22 |
|
| Nov-22 |
|
| Oct-22 |
|
| Sep-22 |
|
| Aug-22 |
| Jul-22 |
|
| Jun-22 |
|
|